The On Organ Fund has given 1038 grants totalling over £410,350 with grants currently ranging between £200 and £1,000 but can occasionally be larger. The Trustees see their awards as top-up grants towards the end of successful appeals, and prefer to give small grants to a large number of applicants rather than larger grants to just a few. The level of award is usually related to the level of finance that the church needs to raise for the project.
Here is a selection of some of our most recent grants, but we invite you to search our historical grant activities using the simple, search options below.
County |
Village/Town/City |
Dedication |
Grant |
---|---|---|---|
Worcestershire | Pershore | The Abbey Church of The Holy Cross | £ 800 |
Wiltshire | Marlborough | St Mary's Church | £ 1000 |
West Yorkshire | Normanton | All Saints' Church | £ 350 |
Sutton Coldfield | Wylde Green | Emmanuel Parish Church | £ 300 |
Surrey | Tadworth | Church of The Good Shepherd | £ 500 |
Shropshire | Edstaston | St Mary's Church | £ 200 |
Oxfordshire | Letcombe Bassett | Church of St Michael & All Angels | £ 200 |
Hampshire | Portsea | St Mary's Church | £ 1000 |
Hampshire | Copythorne | St Mary's Church | £ 250 |
Gloucestershire | Kingswood | St Mary's Church | £ 500 |
Essex | Broomfield | St Mary with St Leonard | £ 800 |
Derbyshire | Shirley | St Michael's Church | £ 1000 |
Cumbria | Penrith | Christ Church | £ 500 |
Cornwall | Lelant | St Uny's Parish Church | £ 300 |
Aberdeenshire | Kemnay | St Anne's Episcopal Church | £ 700 |
If you have enquiries, or would like to discuss contributing to the Fund, please contact us here or by post to the address given.